| « | September 2010 | » | ||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| « | September 2010 | » | ||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
http://gateway.nlm.nih.gov/MeetingAbstracts/ma?f=103624226.html
Several studies in the USA
Severeal studies in the USA showed that the children of diabetic parents, will delay the onset of prediabetes and diabetes if they mantain normal weight thru good nutrition and daily physical activity. We should share this information to the families,the schools, and goverment agencies