| « | November 2008 | |||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| « | November 2008 | |||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
This article is about the white paper released Oct. 19, 2006 by the National Council of La Raza - California State University Long Beach Center for Latino Community Health, analyzing the state of the HIV/AIDS epidemic among U.S. Latinos.
NCLR Report: Redefining HIV/AIDS for Latinos: A Promising New Paradigm for Addressing HIV/AIDS in the Hispanic Community
This is a fact sheet on HIV/AIDS among the Hispanic population. The information is also available in Spanish.
This article details the recent Congressional debate over changes to the Ryan White CARE Act which funds HIV/AIDS care in the U.S. Members of a panel with representatives from the Latino Commission on AIDS and the Hispanic Federation reported that the proposed changes would "would result in inadequate funding for treatment efforts among HIV-positive Latinos."