| « | October 2008 | |||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| « | October 2008 | |||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
This webpage reports on the recent drop in U.S. women (including Hispanics) who receive late or no prenatal care. The data on early pre-natal care is broken down by ethnicity and age, and variation within ethnic sub-groups is indicated.
This study, conducted by Center for the Study of Latino Health and Culture at UCLA, reports on the health benefits for Latinas who seek early prenatal care, meaning in the first trimester of their pregnancy. The data was gathered from the 2002 Master Birth File for California.
Timely Access to Prenatal Care: Prime Necessity for Latina Mothers
This article corrects the infamatory statement in the headline from the San Francisco Chronicle: "High carb diet linked to breast cancer – Study finds Mexican women who ate lots of carbohydrates twice as likely to get disease." It further clarifies the health effects of carbohydrates and discusses the Hispanic diet and women's health.